![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | ![]() |
2 | Alabama | ![]() |
3 | Texas | |
4 | TCU | |
5 | Boise State | |
6 | Cincinnati | |
7 | Oregon | ![]() |
8 | Ohio State | ![]() |
9 | Iowa | ![]() |
10 | Georgia Tech | ![]() |
11 | Pittsburgh | ![]() |
12 | Penn State | |
13 | Brigham Young | |
14 | Virginia Tech | ![]() |
15 | Miami (Florida) | ![]() |
16 | Houston | ![]() |
17 | LSU | ![]() |
18 | Southern Cal | ![]() |
19 | West Virginia | |
20 | Oregon State | ![]() |
21 | California | ![]() |
22 | Oklahoma State | ![]() |
23 | Nebraska | |
24 | Utah | ![]() |
25 | Central Michigan | |
Last week's ballot |
Dropped Out: North Carolina (#17), Clemson (#19), Mississippi (#24).
I wasn't trying to play the homer with Pitt, voting them four spots higher (at #11)than their highest ranking in the polls. I voted them ahead of Penn State, whose best win may be versus Temple, and ahead of three-loss teams Virginia Tech, Oregon State, and LSU mainly because Pitt has played decent teams in a BCS conference and has one fewer loss to this point. Plus Pitt's most recent loss was to a pretty good team who happens to be a rival and was on the road. Not exactly a bad loss. And if you STILL think I'm playing the homer card, I also only dropped Georgia Tech three spots as well. I don't subscribe to the theory that losing later means it should count more than losing earlier.
No comments:
Post a Comment