Rank | Team | Delta |
---|---|---|
1 | Alabama | 2 |
2 | Florida | |
3 | Texas | 2 |
4 | TCU | |
5 | Boise State | |
6 | Cincinnati | |
7 | Georgia Tech | 1 |
8 | Pittsburgh | 1 |
9 | Oregon | 2 |
10 | Ohio State | |
11 | Iowa | 1 |
12 | Penn State | 1 |
13 | Brigham Young | 1 |
14 | Houston | 1 |
15 | Oklahoma State | 1 |
16 | LSU | 7 |
17 | North Carolina | |
18 | Virginia Tech | 1 |
19 | Clemson | 2 |
20 | Miami (Florida) | 3 |
21 | Southern Cal | 1 |
22 | Oregon State | |
23 | California | 1 |
24 | Mississippi | |
25 | Utah | 8 |
Last week's ballot |
Dropped Out: Wisconsin (#18), Stanford (#20), Rutgers (#25).
Made several changes this week after giving the poll a longer look:
1. Reordered my top three as I kind of lost track that Texas' best wins aren't as good as Florida's or Bama's.
2. Moved Pitt below Georgia Tech for the same reason.
3. Moved Utah way down for the same reason.
4. I'm still amazed how the pollsters try to justify Oklahoma State being ten spots higher than Houston despite OK State having any wins of note, both teams having the same record, and the fact that Houston beat them AT Oklahoma State.
No comments:
Post a Comment