![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas | |
2 | Florida | |
3 | Alabama | |
4 | TCU | |
5 | Boise State | |
6 | Cincinnati | |
7 | Pittsburgh | |
8 | Georgia Tech | |
9 | LSU | ![]() |
10 | Ohio State | ![]() |
11 | Oregon | |
12 | Iowa | ![]() |
13 | Penn State | ![]() |
14 | Brigham Young | ![]() |
15 | Houston | |
16 | Oklahoma State | ![]() |
17 | Utah | ![]() |
18 | Wisconsin | ![]() |
19 | Virginia Tech | ![]() |
20 | Stanford | |
21 | Clemson | ![]() |
22 | Southern Cal | ![]() |
23 | Miami (Florida) | ![]() |
24 | California | |
25 | Rutgers | |
Last week's ballot |
Dropped Out: South Florida (#18), Arizona (#19), West Virginia (#23).
With so many top 25 teams losing this week, it was an absolute disaster trying to rank teams properly. I'm sure I've got plenty of flaws this week.
No comments:
Post a Comment