![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Boise State | 2 |
| 5 | LSU | 2 |
| 6 | Cincinnati | 4 |
| 7 | Houston | 8 |
| 8 | TCU | 11 |
| 9 | Iowa | |
| 10 | Virginia Tech | 1 |
| 11 | Southern Cal | 2 |
| 12 | Ohio State | 2 |
| 13 | Penn State | 8 |
| 14 | Michigan | 3 |
| 15 | Kansas | 5 |
| 16 | South Florida | |
| 17 | Missouri | 6 |
| 18 | UCLA | 3 |
| 19 | Miami (Florida) | 10 |
| 20 | Oklahoma | 4 |
| 21 | Nebraska | |
| 22 | Mississippi | 18 |
| 23 | Oregon | |
| 24 | California | 16 |
| 25 | Oklahoma State | |
| Last week's ballot | ||
Dropped Out: Washington (#12), North Carolina (#18), Pittsburgh (#22), Florida State (#24).

2
8
No comments:
Post a Comment