Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Boise State | 3 |
3 | Florida | 3 |
4 | Texas | 2 |
5 | TCU | 2 |
6 | Ohio State | 2 |
7 | Cincinnati | 3 |
8 | Iowa | 2 |
9 | Penn State | 2 |
10 | Brigham Young | 2 |
11 | Oregon | 4 |
12 | Virginia Tech | 1 |
13 | Georgia Tech | 4 |
14 | Pittsburgh | 3 |
15 | Wisconsin | 10 |
16 | Utah | 3 |
17 | LSU | 2 |
18 | Nebraska | 6 |
19 | Miami (Florida) | 5 |
20 | Central Michigan | 3 |
21 | Mississippi | |
22 | Texas Tech | |
23 | Southern Cal | |
24 | West Virginia | 8 |
25 | Navy | |
Last week's ballot |
Dropped Out: Oregon State (#18), Houston (#20), Oklahoma State (#21), Arizona (#22).
I had to give Boise a bit more credit for finishing undefeated AND beating an undefeated TCU team that was pretty good. Also ranked Florida ahead of Texas due to their thrashing of Cincinnati.
Also, Navy gets into the rankings for a 10-4 season and after their win over Missouri.
No comments:
Post a Comment