![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | ![]() |
2 | Texas | ![]() |
3 | TCU | ![]() |
4 | Cincinnati | ![]() |
5 | Boise State | |
6 | Florida | ![]() |
7 | Oregon | |
8 | Ohio State | |
9 | Georgia Tech | ![]() |
10 | Iowa | ![]() |
11 | Penn State | ![]() |
12 | Brigham Young | ![]() |
13 | Virginia Tech | ![]() |
14 | Miami (Florida) | ![]() |
15 | LSU | ![]() |
16 | West Virginia | ![]() |
17 | Pittsburgh | ![]() |
18 | Oregon State | ![]() |
19 | Utah | ![]() |
20 | Houston | ![]() |
21 | Oklahoma State | ![]() |
22 | Arizona | |
23 | Central Michigan | ![]() |
24 | Nebraska | ![]() |
25 | Wisconsin | |
Last week's ballot |
Dropped Out: Southern Cal (#18), California (#21).
No comments:
Post a Comment