![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Texas | 1 |
| 3 | TCU | 1 |
| 4 | Cincinnati | 2 |
| 5 | Boise State | |
| 6 | Florida | 5 |
| 7 | Oregon | |
| 8 | Ohio State | |
| 9 | Georgia Tech | 1 |
| 10 | Iowa | 1 |
| 11 | Penn State | 1 |
| 12 | Brigham Young | 1 |
| 13 | Virginia Tech | 1 |
| 14 | Miami (Florida) | 1 |
| 15 | LSU | 2 |
| 16 | West Virginia | 3 |
| 17 | Pittsburgh | 6 |
| 18 | Oregon State | 2 |
| 19 | Utah | 5 |
| 20 | Houston | 4 |
| 21 | Oklahoma State | 1 |
| 22 | Arizona | |
| 23 | Central Michigan | 2 |
| 24 | Nebraska | 1 |
| 25 | Wisconsin | |
| Last week's ballot | ||
Dropped Out: Southern Cal (#18), California (#21).

1
5
No comments:
Post a Comment