![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 2 |
| 2 | Florida | |
| 3 | Alabama | 2 |
| 4 | Boise State | |
| 5 | TCU | 2 |
| 6 | Cincinnati | 1 |
| 7 | Iowa | 1 |
| 8 | LSU | |
| 9 | Southern Cal | |
| 10 | Oregon | |
| 11 | Georgia Tech | 1 |
| 12 | Penn State | 1 |
| 13 | Houston | 1 |
| 14 | Oklahoma State | 1 |
| 15 | Pittsburgh | 4 |
| 16 | Virginia Tech | |
| 17 | Ohio State | |
| 18 | Miami (Florida) | 7 |
| 19 | West Virginia | 3 |
| 20 | Notre Dame | 4 |
| 21 | Central Michigan | |
| 22 | Utah | 3 |
| 23 | South Carolina | |
| 24 | Mississippi | |
| 25 | Arizona | |
| Last week's ballot | ||
Dropped Out: Brigham Young (#18), Kansas (#20), South Florida (#21), Michigan (#23).
Only a few comments this week:
1. Texas moved up to #1 due to their impressive win against a good team on the road and Florida and Bama sturggling a bit.
2. If anyone watched the TCU and BYU game, you saw just how good TCU is.
3. I moved Pitt up to #15 this week and after the bye and if they can get past Syracuse, could be close to a top 10 team going into the Notre Dame game.
4. No, I'm still not putting Oklahoma in.

2
2
No comments:
Post a Comment